Medfield Market Report
$924,253
AVERAGE PRICE OF 15 HOMES$1,062,475
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,409,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$1,037,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,155,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $924,253 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $999,966 |
3 bedrooms | $876,000 |
4 bedrooms | $1,100,600 |
5 bedrooms | $2,399,000 |
Medfield Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 13 | 17 | 22 | 19 | 19 |
Average Price | $909,775 | $1,071,863 | $1,147,381 | $1,413,301 | $1,487,141 |
Avg Price Change | -17.82% | -7.05% | -23.18% | -5.22% | +1.86% |
Median Price | $873,193 | $896,484 | $898,376 | $968,437 | $997,766 |
Med Price Change | -2.67% | -0.21% | -7.80% | -3.03% | -25.47% |
Avg Bedrooms | 3.09 beds | 3.41 beds | 3.81 beds | 4.19 beds | 4.47 beds |
Avg Bathrooms | 2.62 baths | 3.01 baths | 3.31 baths | 3.78 baths | 3.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Medfield High | 6 | $1,117,000 | 165 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $924,253 | 86 days |
Distressed Homes | 4 | $1,062,475 | 6 days |
Multi-Million Dollar Homes | 6 | $1,409,000 | 15 days |
Newly Built Homes | 4 | $1,037,000 | 6 days |
Homes with a Pool | 1 | $1,155,000 | 3 days |
Powered by